01-р сарын 22-ны өдөр замын хөдөлгөөний дүрэм зөрчсөн жолооч нарын мэдээлэл
2015 оны 1 сарын 23
Замын хөдөлгөөний удирдлагын төвд 01-р сарын 22-нд гэрлэн дохионы 63, хурд хэтрүүлсэн 114 зөрчил бүртгэгджээ. Жолооч та бүхэн замын хөдөлгөөнд оролцохдоо болзошгүй ослоос урьдчилан сэргийлж замын хөдөлгөөний дүрмээ биелүүлэн соёлтой оролцоорой гэж Замын хөдөлгөөний удирдлагын төвөөс мэдээллээ.
№ | PassDate | PlateNumber | Violation Info | ReasonCode |
1 | 2015/01/22 03:13:16 | 0025УНО | 69km/h | SPEED |
2 | 2015/01/22 11:17:53 | 0040УНР | 68km/h | SPEED |
3 | 2015/01/22 06:56:52 | 0050УБТ | 78km/h | SPEED |
4 | 2015/01/22 03:18:22 | 0086УБЭ | 72km/h | SPEED |
5 | 2015/01/22 07:31:28 | 0095УБҮ | 74km/h | SPEED |
6 | 2015/01/22 02:12:12 | 0193УНҮ | 72km/h | SPEED |
7 | 2015/01/22 05:30:17 | 0360УБӨ | 76km/h | SPEED |
8 | 2015/01/22 13:48:09 | 0360УНВ | 66km/h | SPEED |
9 | 2015/01/22 04:18:43 | 0362УНХ | 74km/h | SPEED |
10 | 2015/01/22 13:29:40 | 0387УНГ | 70km/h | SPEED |
11 | 2015/01/22 00:17:56 | 0413УНҮ | 72km/h | SPEED |
12 | 2015/01/22 23:09:56 | 0428УНИ | 67km/h | SPEED |
13 | 2015/01/22 00:16:17 | 0440УНБ | 66km/h | SPEED |
14 | 2015/01/22 12:45:06 | 0468УБВ | 67km/h | SPEED |
15 | 2015/01/22 16:04:22 | 0606УБҮ | 74km/h | SPEED |
16 | 2015/01/22 09:41:39 | 0607УНӨ | 71km/h | SPEED |
17 | 2015/01/22 03:50:45 | 0628УНЦ | 68km/h | SPEED |
18 | 2015/01/22 03:38:12 | 0782УНД | 70km/h | SPEED |
19 | 2015/01/22 03:47:25 | 0804УНМ | 67km/h | SPEED |
20 | 2015/01/22 01:22:20 | 0867УНС | 68km/h | SPEED |
21 | 2015/01/22 10:04:40 | 0893УБА | 70km/h | SPEED |
22 | 2015/01/22 00:20:54 | 0898УНП | 94km/h | SPEED |
23 | 2015/01/22 03:37:54 | 0938УНУ | 82km/h | SPEED |
24 | 2015/01/22 07:36:08 | 0988УБН | 66km/h | SPEED |
25 | 2015/01/22 03:05:20 | 1071УБҮ | 68km/h | SPEED |
26 | 2015/01/22 06:22:06 | 1198УНИ | 70km/h | SPEED |
27 | 2015/01/22 12:56:54 | 1248УБР | 73km/h | SPEED |
28 | 2015/01/22 01:38:48 | 1296УНВ | 70km/h | SPEED |
29 | 2015/01/22 05:02:56 | 1330УНМ | 74km/h | SPEED |
30 | 2015/01/22 03:14:05 | 1332УНД | 84km/h | SPEED |
31 | 2015/01/22 06:31:11 | 1405УНС | 70km/h | SPEED |
32 | 2015/01/22 01:09:59 | 1464УНГ | 80km/h | SPEED |
33 | 2015/01/22 10:04:18 | 1628УНЭ | 74km/h | SPEED |
34 | 2015/01/22 03:38:18 | 1651УБЗ | 93km/h | SPEED |
35 | 2015/01/22 16:47:12 | 1763УНЭ | 66km/h | SPEED |
36 | 2015/01/22 03:40:31 | 1831УБС | 71km/h | SPEED |
37 | 2015/01/22 09:26:19 | 1913УНГ | 75km/h | SPEED |
38 | 2015/01/22 01:50:13 | 2000ДАР | 78km/h | SPEED |
39 | 2015/01/22 02:18:27 | 2013УБА | 75km/h | SPEED |
40 | 2015/01/22 09:26:13 | 2123ТӨА | 67km/h | SPEED |
41 | 2015/01/22 06:25:00 | 2308УНГ | 73km/h | SPEED |
42 | 2015/01/22 04:07:35 | 2378УБН | 73km/h | SPEED |
43 | 2015/01/22 15:38:40 | 2399СҮА | 78km/h | SPEED |
44 | 2015/01/22 11:25:23 | 2506УНЧ | 69km/h | SPEED |
45 | 2015/01/22 01:03:37 | 2527УНМ | 79km/h | SPEED |
46 | 2015/01/22 03:34:32 | 2553УБҮ | 68km/h | SPEED |
47 | 2015/01/22 11:01:17 | 2708УНН | 86km/h | SPEED |
48 | 2015/01/22 04:55:40 | 2742УНК | 75km/h | SPEED |
49 | 2015/01/22 13:13:24 | 2751УБҮ | 71km/h | SPEED |
50 | 2015/01/22 16:25:19 | 2789УНК | 73km/h | SPEED |
51 | 2015/01/22 17:36:59 | 3302УБҮ | 75km/h | SPEED |
52 | 2015/01/22 01:22:35 | 3329УББ | 93km/h | SPEED |
53 | 2015/01/22 01:43:08 | 3364ОРО | 75km/h | SPEED |
54 | 2015/01/22 06:40:35 | 3369УНГ | 78km/h | SPEED |
55 | 2015/01/22 02:28:39 | 3396УНС | 76km/h | SPEED |
56 | 2015/01/22 08:20:54 | 3446УНЕ | 77km/h | SPEED |
57 | 2015/01/22 01:55:32 | 3588ДАХ | 74km/h | SPEED |
58 | 2015/01/22 00:55:30 | 3800УБД | 74km/h | SPEED |
59 | 2015/01/22 23:06:20 | 3810УБҮ | 79km/h | SPEED |
60 | 2015/01/22 00:20:55 | 3882УНӨ | 77km/h | SPEED |
61 | 2015/01/22 22:15:23 | 3983УБҮ | 66km/h | SPEED |
62 | 2015/01/22 09:25:38 | 3997УНИ | 71km/h | SPEED |
63 | 2015/01/22 10:44:50 | 4423УНЕ | 70km/h | SPEED |
64 | 2015/01/22 09:06:19 | 4462УНҮ | 72km/h | SPEED |
65 | 2015/01/22 16:38:39 | 4666УНУ | 67km/h | SPEED |
66 | 2015/01/22 05:06:23 | 4735УНА | 71km/h | SPEED |
67 | 2015/01/22 01:15:48 | 4872ӨВР | 76km/h | SPEED |
68 | 2015/01/22 13:28:30 | 4891УНЦ | 73km/h | SPEED |
69 | 2015/01/22 23:03:01 | 5090УНН | 69km/h | SPEED |
70 | 2015/01/22 12:12:05 | 5096УБА | 78km/h | SPEED |
71 | 2015/01/22 03:55:27 | 5116УНЧ | 76km/h | SPEED |
72 | 2015/01/22 09:57:30 | 5136УНГ | 74km/h | SPEED |
73 | 2015/01/22 00:44:55 | 5352УБЧ | 72km/h | SPEED |
74 | 2015/01/22 05:26:16 | 5417НАА | 77km/h | SPEED |
75 | 2015/01/22 10:24:10 | 5466УНУ | 66km/h | SPEED |
76 | 2015/01/22 00:44:54 | 5659УНП | 78km/h | SPEED |
77 | 2015/01/22 04:49:33 | 5662УНӨ | 67km/h | SPEED |
78 | 2015/01/22 00:07:18 | 5808УБҮ | 70km/h | SPEED |
79 | 2015/01/22 19:48:15 | 5854УНК | 67km/h | SPEED |
80 | 2015/01/22 06:47:57 | 5869УНҮ | 67km/h | SPEED |
81 | 2015/01/22 04:33:21 | 6069УБН | 70km/h | SPEED |
82 | 2015/01/22 21:28:27 | 6082УНУ | 76km/h | SPEED |
83 | 2015/01/22 00:02:01 | 6158СЭҮ | 71km/h | SPEED |
84 | 2015/01/22 02:47:55 | 6278УНҮ | 72km/h | SPEED |
85 | 2015/01/22 11:17:02 | 6308УНВ | 66km/h | SPEED |
86 | 2015/01/22 03:01:11 | 6344УБЦ | 66km/h | SPEED |
87 | 2015/01/22 11:19:28 | 6373УБП | 69km/h | SPEED |
88 | 2015/01/22 23:46:07 | 6793УНӨ | 69km/h | SPEED |
89 | 2015/01/22 15:47:33 | 6828УБЦ | 96km/h | SPEED |
90 | 2015/01/22 23:07:29 | 6864УНҮ | 99km/h | SPEED |
91 | 2015/01/22 02:07:14 | 6991УНД | 67km/h | SPEED |
92 | 2015/01/22 05:27:23 | 7128УНС | 94km/h | SPEED |
93 | 2015/01/22 00:32:53 | 7166УНҮ | 67km/h | SPEED |
94 | 2015/01/22 11:06:05 | 7312УНВ | 72km/h | SPEED |
95 | 2015/01/22 05:22:03 | 7322УНМ | 76km/h | SPEED |
96 | 2015/01/22 06:39:35 | 7387УБА | 66km/h | SPEED |
97 | 2015/01/22 03:23:49 | 7531УНЯ | 76km/h | SPEED |
98 | 2015/01/22 22:21:23 | 7686УБН | 68km/h | SPEED |
99 | 2015/01/22 10:24:46 | 7736УНТ | 68km/h | SPEED |
100 | 2015/01/22 05:40:55 | 7766УБҮ | 89km/h | SPEED |
101 | 2015/01/22 06:28:12 | 7977УБӨ | 77km/h | SPEED |
102 | 2015/01/22 05:38:58 | 8209УНУ | 69km/h | SPEED |
103 | 2015/01/22 05:06:12 | 8337УНВ | 66km/h | SPEED |
104 | 2015/01/22 04:27:44 | 8758УНМ | 68km/h | SPEED |
105 | 2015/01/22 13:12:37 | 9025УНЕ | 82km/h | SPEED |
106 | 2015/01/22 05:19:31 | 9093УНУ | 68km/h | SPEED |
107 | 2015/01/22 07:17:23 | 9125УБҮ | 72km/h | SPEED |
108 | 2015/01/22 03:10:46 | 9263УНЯ | 67km/h | SPEED |
109 | 2015/01/22 13:38:37 | 9341УНН | 77km/h | SPEED |
110 | 2015/01/22 01:02:31 | 9345УНҮ | 87km/h | SPEED |
111 | 2015/01/22 01:59:17 | 9345УНҮ | 70km/h | SPEED |
112 | 2015/01/22 08:58:49 | 9615УНУ | 69km/h | SPEED |
113 | 2015/01/22 02:36:34 | 9739УНУ | 73km/h | SPEED |
114 | 2015/01/22 13:20:18 | 9988УНБ | 68km/h | SPEED |
№ | PassDate | PlateNumber | ReasonCode | Violation Info |
1 | 2015/01/22 12:52:56 | 0027УНА | SIGNAL | RED / 0.34 |
2 | 2015/01/22 10:42:03 | 0038УНХ | SIGNAL | RED / 0.165 |
3 | 2015/01/22 15:35:22 | 0041УНҮ | SIGNAL | RED / 0.118 |
4 | 2015/01/22 06:51:23 | 0114УБҮ | SIGNAL | RED / 2.164 |
5 | 2015/01/22 10:07:32 | 0252УБЕ | SIGNAL | RED / 0.038 |
6 | 2015/01/22 02:57:14 | 0400УНО | SIGNAL | RED / 1.014 |
7 | 2015/01/22 02:41:10 | 0643УБН | SIGNAL | RED / 0.055 |
8 | 2015/01/22 13:17:22 | 0761УНР | SIGNAL | RED / 0.154 |
9 | 2015/01/22 12:57:22 | 0807УНҮ | SIGNAL | RED / 0.063 |
10 | 2015/01/22 10:06:03 | 0830УНБ | SIGNAL | RED / 0.108 |
11 | 2015/01/22 14:10:02 | 0978УНО | SIGNAL | RED / 0.041 |
12 | 2015/01/22 11:13:02 | 1011УНХ | SIGNAL | RED / 0.9 |
13 | 2015/01/22 00:23:25 | 1227УБВ | SIGNAL | RED / 0.182 |
14 | 2015/01/22 20:10:34 | 1232УНП | SIGNAL | RED / 0.059 |
15 | 2015/01/22 11:20:55 | 1346ТӨА | SIGNAL | RED / 0.312 |
16 | 2015/01/22 11:59:33 | 1542УБВ | SIGNAL | RED / 0.042 |
17 | 2015/01/22 15:08:05 | 1750УНБ | SIGNAL | RED / 0.301 |
18 | 2015/01/22 11:20:02 | 1993УНЗ | SIGNAL | RED / 0.053 |
19 | 2015/01/22 13:20:03 | 2060УБВ | SIGNAL | RED / 0.14 |
20 | 2015/01/22 10:54:03 | 2173УБГ | SIGNAL | RED / 0.2 |
21 | 2015/01/22 15:34:02 | 2606УБН | SIGNAL | RED / 0.132 |
22 | 2015/01/22 10:13:21 | 2768УНС | SIGNAL | RED / 0.049 |
23 | 2015/01/22 08:15:22 | 2795УНТ | SIGNAL | RED / 0.058 |
24 | 2015/01/22 17:36:44 | 3137УНЧ | SIGNAL | RED / 0.108 |
25 | 2015/01/22 10:25:33 | 3198УНУ | SIGNAL | RED / 0.102 |
26 | 2015/01/22 10:40:03 | 3395УНҮ | SIGNAL | RED / 0.141 |
27 | 2015/01/22 12:31:33 | 3960УНӨ | SIGNAL | RED / 0.047 |
28 | 2015/01/22 10:19:35 | 4280УНХ | SIGNAL | RED / 0.169 |
29 | 2015/01/22 14:02:03 | 4385УНП | SIGNAL | RED / 0.143 |
30 | 2015/01/22 10:13:33 | 4471УНС | SIGNAL | RED / 0.14 |
31 | 2015/01/22 10:55:34 | 4601УБИ | SIGNAL | RED / 0.176 |
32 | 2015/01/22 16:16:07 | 4735УНА | SIGNAL | RED / 0.477 |
33 | 2015/01/22 16:25:50 | 4743УНТ | SIGNAL | RED / 0.121 |
34 | 2015/01/22 11:33:33 | 4847УБМ | SIGNAL | RED / 0.071 |
35 | 2015/01/22 11:04:57 | 5081УБА | SIGNAL | RED / 0.306 |
36 | 2015/01/22 10:29:32 | 5136УНВ | SIGNAL | RED / 0.033 |
37 | 2015/01/22 12:53:00 | 5236УНВ | SIGNAL | RED / 0.765 |
38 | 2015/01/22 14:56:03 | 5253УНО | SIGNAL | RED / 0.102 |
39 | 2015/01/22 14:52:04 | 5291УНГ | SIGNAL | RED / 0.228 |
40 | 2015/01/22 09:39:41 | 5342УНЛ | SIGNAL | RED / 0.073 |
41 | 2015/01/22 11:23:33 | 5563УБЧ | SIGNAL | RED / 0.094 |
42 | 2015/01/22 11:39:33 | 5600УБК | SIGNAL | RED / 0.046 |
43 | 2015/01/22 16:21:52 | 5796УНС | SIGNAL | RED / 0.043 |
44 | 2015/01/22 10:00:07 | 5820УБН | SIGNAL | RED / 0.24 |
45 | 2015/01/22 00:19:17 | 5958УНГ | SIGNAL | RED / 0.414 |
46 | 2015/01/22 11:15:33 | 6323УБВ | SIGNAL | RED / 0.096 |
47 | 2015/01/22 10:49:33 |
Мэдээнд өгөх таны үнэлгээ?
16428
0 эможи
|