01 сарын 06-ны өдөр замын хөдөлгөөний дүрэм зөрчсөн жолооч нарын мэдээлэл
2015 оны 1 сарын 07
Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв, Замын цагдаагийн газартай хамтран зөрчил илрүүлэгч хяналтын камерын тусламжтайгаар замын хөдөлгөөний дүрэм зөрчсөн жолооч нарт хариуцлага тооцон ажиллаж байна. 2015 оны 1 дүгээр сарын 06-ны өдөр 886 зөрчил гарчээ. Үүнээс улаан гэрлэн дохионы 325 зөрчил бүртгэгдсэн бол хурд хэтрүүлсэн 563 зөрчил бүртгэгдсэн байна. "Замын хөдөлгөөний хяналтын камераар илрүүлсэн зөрчилд хариуцлага тооцох журам”-ыг мөрдөж эхэлснээс хойш гарч болзошгүй зам тээврийн ослоос урьдчилан сэргийлж, замын хөдөлгөөний зөрчил буурч байгаа юм гэж Замын хөдөлгөөний удирдлагын төвөөс мэдээллээ.
01 дүгээр сарын 06-ны өдөр зөрчил гаргасан жолооч нарын мэдээллийг хүснэгтээр танилцуулъя.
01 дүгээр сарын 06-ны өдөр зөрчил гаргасан жолооч нарын мэдээллийг хүснэгтээр танилцуулъя.
№ | PassDate | PlateNumber | ReasonCode | Violation Info |
1 | 2015/01/06 15:26:01 | 0015УБӨ | SIGNAL | RED / 0.144 |
2 | 2015/01/06 14:48:48 | 0129УНЗ | SIGNAL | RED / 0.198 |
3 | 2015/01/06 16:51:16 | 0558УНЭ | SIGNAL | RED / 0.221 |
4 | 2015/01/06 09:21:18 | 0629УБП | SIGNAL | RED / 0.073 |
5 | 2015/01/06 12:59:32 | 0671УБН | SIGNAL | RED / 0.145 |
6 | 2015/01/06 16:43:15 | 0770УНҮ | SIGNAL | RED / 0.17 |
7 | 2015/01/06 10:30:00 | 0943УНВ | SIGNAL | RED / 0.126 |
8 | 2015/01/06 11:35:31 | 0999УБЧ | SIGNAL | RED / 0.188 |
9 | 2015/01/06 15:31:30 | 1084УНЕ | SIGNAL | RED / 0.074 |
10 | 2015/01/06 11:34:00 | 1391ОРО | SIGNAL | RED / 0.056 |
11 | 2015/01/06 12:37:59 | 1404УНЦ | SIGNAL | RED / 0.057 |
12 | 2015/01/06 11:24:52 | 1416УНО | SIGNAL | RED / 0.072 |
13 | 2015/01/06 03:57:41 | 1416УНС | SIGNAL | RED / 3.494 |
14 | 2015/01/06 15:09:31 | 1551УБГ | SIGNAL | RED / 0.089 |
15 | 2015/01/06 13:51:18 | 1570УНА | SIGNAL | RED / 0.101 |
16 | 2015/01/06 10:24:56 | 1669УБА | SIGNAL | RED / 0.225 |
17 | 2015/01/06 01:14:36 | 1821УНЭ | SIGNAL | RED / 0.292 |
18 | 2015/01/06 11:21:14 | 1942УНА | SIGNAL | RED / 0.096 |
19 | 2015/01/06 14:22:52 | 1975УНЛ | SIGNAL | RED / 0.477 |
20 | 2015/01/06 14:05:31 | 2146УБӨ | SIGNAL | RED / 0.082 |
21 | 2015/01/06 13:41:31 | 2179УБХ | SIGNAL | RED / 0.357 |
22 | 2015/01/06 15:04:01 | 2456УНҮ | SIGNAL | RED / 0.119 |
23 | 2015/01/06 17:49:42 | 2615УНС | SIGNAL | RED / 0.046 |
24 | 2015/01/06 07:17:33 | 2619УНБ | SIGNAL | RED / 0.207 |
25 | 2015/01/06 10:51:34 | 2645УБТ | SIGNAL | RED / 0.349 |
26 | 2015/01/06 12:24:13 | 2651УНИ | SIGNAL | RED / 0.111 |
27 | 2015/01/06 11:06:00 | 2660УБН | SIGNAL | RED / 0.05 |
28 | 2015/01/06 12:10:00 | 3020УНК | SIGNAL | RED / 0.16 |
29 | 2015/01/06 13:54:53 | 3044УБУ | SIGNAL | RED / 0.411 |
30 | 2015/01/06 11:04:01 | 3051УБА | SIGNAL | RED / 0.106 |
31 | 2015/01/06 10:39:31 | 3061УНА | SIGNAL | RED / 0.09 |
32 | 2015/01/06 16:47:14 | 3103УБА | SIGNAL | RED / 0.045 |
33 | 2015/01/06 16:49:15 | 3104УБҮ | SIGNAL | RED / 0.116 |
34 | 2015/01/06 22:17:51 | 3150УНО | SIGNAL | RED / 0.052 |
35 | 2015/01/06 14:31:32 | 3154УНЭ | SIGNAL | RED / 0.068 |
36 | 2015/01/06 11:13:32 | 3210УНН | SIGNAL | RED / 0.119 |
37 | 2015/01/06 18:15:43 | 3255УНИ | SIGNAL | RED / 0.105 |
38 | 2015/01/06 04:52:42 | 3548УНЦ | SIGNAL | RED / 1.933 |
39 | 2015/01/06 11:15:32 | 3676УНД | SIGNAL | RED / 0.087 |
40 | 2015/01/06 16:18:41 | 3995УНК | SIGNAL | RED / 0.057 |
41 | 2015/01/06 11:54:52 | 4218УНП | SIGNAL | RED / 0.325 |
42 | 2015/01/06 14:45:32 | 4514ДУА | SIGNAL | RED / 0.031 |
43 | 2015/01/06 01:37:47 | 4576УНР | SIGNAL | RED / 1.598 |
44 | 2015/01/06 10:57:25 | 4605УНИ | SIGNAL | RED / 0.18 |
45 | 2015/01/06 01:14:35 | 4881УНУ | SIGNAL | RED / 0.143 |
46 | 2015/01/06 13:11:31 | 4928УНЭ | SIGNAL | RED / 0.074 |
47 | 2015/01/06 15:23:31 | 5065БРА | SIGNAL | RED / 0.123 |
48 | 2015/01/06 14:34:01 | 5116УНГ | SIGNAL | RED / 0.114 |
49 | 2015/01/06 15:25:35 | 5160УБН | SIGNAL | RED / 0.465 |
50 | 2015/01/06 10:07:32 | 5185УНЗ | SIGNAL | RED / 0.084 |
51 | 2015/01/06 14:55:30 | 5193УНЕ | SIGNAL | RED / 0.04 |
52 | 2015/01/06 10:57:31 | 5248УНЕ | SIGNAL | RED / 0.095 |
53 | 2015/01/06 15:30:01 | 5254УБЛ | SIGNAL | RED / 0.098 |
54 | 2015/01/06 10:28:01 | 5260УНГ | SIGNAL | RED / 0.236 |
55 | 2015/01/06 11:46:00 | 5464УБЦ | SIGNAL | RED / 0.072 |
56 | 2015/01/06 16:57:15 | 5480УБП | SIGNAL | RED / 0.054 |
57 | 2015/01/06 09:42:56 | 5525УНЧ | SIGNAL | RED / 0.468 |
58 | 2015/01/06 10:29:18 | 5583БНХ | SIGNAL | RED / 0.096 |
59 | 2015/01/06 16:45:14 | 5680УБА | SIGNAL | RED / 0.066 |
60 | 2015/01/06 11:16:01 | 5715УБЧ | SIGNAL | RED / 0.08 |
61 | 2015/01/06 15:14:00 | 5743УНВ | SIGNAL | RED / 0.113 |
62 | 2015/01/06 16:25:09 | 6058УНИ | SIGNAL | RED / 0.068 |
63 | 2015/01/06 11:37:30 | 6484УНЕ | SIGNAL | RED / 0.108 |
64 | 2015/01/06 13:07:33 | 6506УНК | SIGNAL | RED / 0.327 |
65 | 2015/01/06 16:29:14 | 6533УНВ | SIGNAL | RED / 0.084 |
66 | 2015/01/06 14:19:32 | 6543УНХ | SIGNAL | RED / 0.129 |
67 | 2015/01/06 13:41:29 | 6585ХӨА | SIGNAL | RED / 0.131 |
68 | 2015/01/06 00:51:52 | 7048УНХ | SIGNAL | RED / 1.63 |
69 | 2015/01/06 14:01:58 | 7221УНИ | SIGNAL | RED / 0.063 |
70 | 2015/01/06 12:43:31 | 7421УНР | SIGNAL | RED / 0.038 |
71 | 2015/01/06 14:44:01 | 7433УБЕ | SIGNAL | RED / 0.165 |
72 | 2015/01/06 13:35:32 | 7504УБЧ | SIGNAL | RED / 0.187 |
73 | 2015/01/06 12:18:01 | 7613УБЯ | SIGNAL | RED / 0.147 |
74 | 2015/01/06 13:07:31 | 7613УБЯ | SIGNAL | RED / 0.1 |
75 | 2015/01/06 11:43:31 | 7718УНВ | SIGNAL | RED / 0.046 |
76 | 2015/01/06 21:25:17 | 7938УНЭ | SIGNAL | RED / 0.633 |
77 | 2015/01/06 17:31:50 | 7968УБҮ | SIGNAL | RED / 0.271 |
78 | 2015/01/06 11:24:54 | 8093УБЛ | SIGNAL | RED / 0.299 |
79 | 2015/01/06 10:48:45 | 8172УНЧ | SIGNAL | RED / 0.175 |
80 | 2015/01/06 10:05:31 | 8464УНХ | SIGNAL | RED / 0.085 |
81 | 2015/01/06 13:13:30 | 8750УНХ | SIGNAL | RED / 0.035 |
82 | 2015/01/06 15:03:32 | 8754УНД | SIGNAL | RED / 0.109 |
83 | 2015/01/06 11:12:00 | 8919УНД | SIGNAL | RED / 0.055 |
84 | 2015/01/06 10:27:31 | 8938УНҮ | SIGNAL | RED / 0.095 |
85 | 2015/01/06 09:53:20 | 8943УНИ | SIGNAL | RED / 0.304 |
86 | 2015/01/06 10:35:31 | 8999УНЦ | SIGNAL | RED / 0.091 |
87 | 2015/01/06 14:33:32 | 9399УНЛ | SIGNAL | RED / 0.054 |
88 | 2015/01/06 15:43:31 | 9411УБҮ | SIGNAL | RED / 0.203 |
89 | 2015/01/06 12:42:50 | 9481УНН | SIGNAL | RED / 0.224 |
90 | 2015/01/06 11:41:31 | 9636УНВ | SIGNAL | RED / 0.031 |
91 | 2015/01/06 12:37:18 | 9663УНМ | SIGNAL | RED / 0.148 |
92 | 2015/01/06 15:00:02 | 9829УБҮ | SIGNAL | RED / 0.198 |
№ | PassDate | PlateNumber | Violation Info | ReasonCode |
1 | 2015/01/06 00:25:39 | 0464УНЯ | 69km/h | SPEED |
2 | 2015/01/06 00:37:04 | 0959УНН | 79km/h | SPEED |
3 | 2015/01/06 00:47:29 | 3164УНҮ | 68km/h | SPEED |
4 | 2015/01/06 01:00:22 | 7342УНИ | 73km/h | SPEED |
5 | 2015/01/06 01:13:01 | 4302УНТ | 68km/h | SPEED |
6 | 2015/01/06 01:24:58 | 4338УНБ | 70km/h | SPEED |
7 | 2015/01/06 01:32:33 | 1530УБА | 69km/h | SPEED |
8 | 2015/01/06 01:37:28 | 0691УБҮ | 81km/h | SPEED |
9 | 2015/01/06 01:50:15 | 6080УНГ | 73km/h | SPEED |
10 | 2015/01/06 02:02:11 | 6934УНӨ | 67km/h | SPEED |
11 | 2015/01/06 02:37:56 | 0104УНП | 73km/h | SPEED |
12 | 2015/01/06 02:55:51 | 9152УБҮ | 66km/h | SPEED |
13 | 2015/01/06 02:57:55 | 6271УНЯ | 69km/h | SPEED |
14 | 2015/01/06 03:05:56 | 5872УНӨ | 71km/h | SPEED |
15 | 2015/01/06 03:08:06 | 5593УНБ | 71km/h | SPEED |
16 | 2015/01/06 03:12:35 | 1190УНТ | 84km/h | SPEED |
17 | 2015/01/06 03:25:03 | 7404УНР | 74km/h | SPEED |
18 | 2015/01/06 03:44:28 | 0755УБП | 85km/h | SPEED |
19 | 2015/01/06 04:22:32 | 4901УНБ | 79km/h | SPEED |
20 | 2015/01/06 04:32:38 | 4756УБС | 74km/h | SPEED |
21 | 2015/01/06 04:44:20 | 4682УБӨ | 67km/h | SPEED |
22 | 2015/01/06 05:24:12 | 0896СЭҮ | 71km/h | SPEED |
23 | 2015/01/06 05:30:35 | 8375УБН | 109km/h | SPEED |
24 | 2015/01/06 05:34:59 | 8579УНГ | 66km/h | SPEED |
25 | 2015/01/06 05:44:23 | 3838УБИ | 73km/h | SPEED |
26 | 2015/01/06 05:47:00 | 9797УНӨ | 73km/h | SPEED |
27 | 2015/01/06 06:02:16 | 9412УБК | 76km/h | SPEED |
28 | 2015/01/06 06:05:38 | 7425УБА | 68km/h | SPEED |
29 | 2015/01/06 06:12:28 | 9261УНО | 71km/h | SPEED |
30 | 2015/01/06 06:13:38 | 0002УНЗ | 90km/h | SPEED |
31 | 2015/01/06 06:19:18 | 4666УНУ | 75km/h | SPEED |
32 | 2015/01/06 06:43:43 | 0003УНЯ | 80km/h | SPEED |
33 | 2015/01/06 06:50:07 | 2739УНК | 72km/h | SPEED |
34 | 2015/01/06 08:37:28 | 7445УНП | 69km/h | SPEED |
35 | 2015/01/06 08:41:29 | 1010НАА | 67km/h | SPEED |
36 | 2015/01/06 09:14:07 | 0313УБК | 79km/h | SPEED |
37 | 2015/01/06 09:35:28 | 6087УНС | 66km/h | SPEED |
38 | 2015/01/06 10:19:08 | 3214УББ | 66km/h | SPEED |
39 | 2015/01/06 10:33:18 | 8408УНЯ | 77km/h | SPEED |
40 | 2015/01/06 10:57:32 | 0068УНА | 77km/h | SPEED |
41 | 2015/01/06 11:23:43 | 5825УНО | 68km/h | SPEED |
42 | 2015/01/06 11:39:25 | 1191УНО | 74km/h | SPEED |
43 | 2015/01/06 11:46:28 | 5704УНУ | 70km/h | SPEED |
44 | 2015/01/06 12:26:43 | 5700УБП | 67km/h | SPEED |
45 | 2015/01/06 12:30:50 | 0900УБУ | 79km/h | SPEED |
46 | 2015/01/06 12:43:53 | 5183БРА | 70km/h | SPEED |
47 | 2015/01/06 12:47:43 | 3999УНЕ | 66km/h | SPEED |
48 | 2015/01/06 13:27:01 | 2211УБК | 75km/h | SPEED |
49 | 2015/01/06 13:49:00 | 1566УБҮ | 68km/h | SPEED |
50 | 2015/01/06 13:52:47 | 9556ӨМӨ | 71km/h | SPEED |
51 | 2015/01/06 14:02:41 | 1203УНС | 71km/h | SPEED |
52 | 2015/01/06 14:56:52 | 0973УНЛ | 71km/h | SPEED |
53 | 2015/01/06 14:58:59 | 9139УНА | 71km/h | SPEED |
54 | 2015/01/06 15:07:35 | 0078УНР | 83km/h | SPEED |
55 | 2015/01/06 15:13:45 | 1739УНТ | 69km/h | SPEED |
56 | 2015/01/06 15:17:52 | 1751УНЧ | 78km/h | SPEED |
57 | 2015/01/06 15:19:40 | 2228УБЯ | 74km/h | SPEED |
58 | 2015/01/06 15:37:21 | 4964УНТ | 73km/h | SPEED |
59 | 2015/01/06 15:58:33 | 4983УНБ | 77km/h | SPEED |
60 | 2015/01/06 16:15:38 | 2998УНР | 67km/h | SPEED |
61 | 2015/01/06 16:23:45 | 3189УНЭ | 67km/h | SPEED |
62 | 2015/01/06 16:34:37 | 8178УБҮ | 79km/h | SPEED |
63 | 2015/01/06 17:30:50 | 9359УНР | 70km/h | SPEED |
64 | 2015/01/06 18:04:52 | 7405УНЗ | 84km/h | SPEED |
65 | 2015/01/06 19:33:43 | 8056УНИ | 71km/h | SPEED |
66 | 2015/01/06 19:40:55 | 0568УНП | 68km/h | SPEED |
67 | 2015/01/06 21:04:15 | 3903УНЗ | 66km/h | SPEED |
68 | 2015/01/06 21:15:58 | 0774УНЧ | 78km/h | SPEED |
69 | 2015/01/06 21:38:20 | 0033УБЧ | 78km/h | SPEED |
70 | 2015/01/06 21:38:59 | 8550УНӨ | 66km/h | SPEED |
71 | 2015/01/06 23:51:38 | 9262УБА | 74km/h | SPEED |
72 | 2015/01/06 23:52:02 | 8672УНБ | 71km/h | SPEED |
73 | 2015/01/06 23:54:46 | 7980УНД | 80km/h | SPEED |
74 | 2015/01/06 21:43:36 | 9949УНВ | 72km/h | SPEED |
75 | 2015/01/06 21:43:51 | 3630УНС | 73km/h | SPEED |
76 | 2015/01/06 22:04:34 | 0318УНС | 76km/h | SPEED |
77 | 2015/01/06 22:21:10 | 1318УНУ | 69km/h | SPEED |
78 | 2015/01/06 22:30:47 | 7658УНМ | 79km/h | SPEED |
79 | 2015/01/06 22:44:32 | 1388УНӨ | 66km/h | SPEED |
80 | 2015/01/06 22:46:46 | 0066УБО | 70km/h | SPEED |
81 | 2015/01/06 22:57:34 | 4163УБЕ | 81km/h | SPEED |
82 | 2015/01/06 22:57:54 | 1283УНБ | 72km/h | SPEED |
83 | 2015/01/06 23:10:17 | 9201УБА | 72km/h | SPEED |
84 | 2015/01/06 23:15:37 | 0100УНГ | 72km/h | SPEED |
85 | 2015/01/06 23:16:45 | 2377УБУ | 73km/h | SPEED |
86 | 2015/01/06 23:29:45 | 1009УНП | 71km/h | SPEED |
Мэдээнд өгөх таны үнэлгээ?
15271
0 эможи